Row Style Strip Table
Easily add row style and create strip table with ease.
Variation #01
| Time > </div> | Teacher > </div> | Lavel > </div> | Course > </div> |
|---|---|---|---|
| 7.00-8.00 > </div> | Perla Hudson > </div> | Intermediate > </div> | Kickboxing > </div> |
| 8.00-10.00 > </div> | Dave Jonson > </div> | Super Upper > </div> | M1 > </div> |
| 10.00-11.00 > </div> | Bob Perry > </div> | Middle > </div> | Zumba > </div> |
| 16.00-18.00 > </div> | Nina Larson > </div> | Intermediate > </div> | Kickboxing > </div> |
Variation #02
| Full Name > </div> | Age > </div> | Job Title > </div> | Location > </div> |
|---|---|---|---|
| Vincent Williomson > </div> | 31 > </div> | iOS Developer > </div> | Washington > </div> |
| Josoph Smith > </div> | 27 > </div> | Project Manager > </div> | Somervillio,MA > </div> |
| Justin Block > </div> | 26 > </div> | Front-End-Developer > </div> | Los Angolos > </div> |
| Soon Guzman > </div> | 20 > </div> | Web Designer > </div> | New York,NY > </div> |
| Vincent Williomson > </div> | 31 > </div> | iOS Developer > </div> | Washington > </div> |
Variation #03
| date > </div> | order id > </div> | name > </div> | Price > </div> | Quantity > </div> | Total > </div> |
|---|---|---|---|---|---|
| 2017-09-29 01-22 > </div> | 200398 > </div> | iphone x 64Gb Grey > </div> | $999.00 > </div> | 1 > </div> | $999.00 > </div> |
| 2017-09-29 01-22 > </div> | 200398 > </div> | iphone x 64Gb Grey > </div> | $999.00 > </div> | 1 > </div> | $999.00 > </div> |
| 2017-09-29 01-22 > </div> | 200398 > </div> | iphone x 64Gb Grey > </div> | $999.00 > </div> | 1 > </div> | $999.00 > </div> |
| 2017-09-29 01-22 > </div> | 200398 > </div> | iphone x 64Gb Grey > </div> | $999.00 > </div> | 1 > </div> | $999.00 > </div> |
| 2017-09-29 01-22 > </div> | 200398 > </div> | iphone x 64Gb Grey > </div> | $999.00 > </div> | 1 > </div> | $999.00 > </div> |
