Heading Style
Customize table headings with styles is essential for presenting and understanding data.
Variation #01
| # > </div> | First name > </div> | Last Name > </div> | Email Address > </div> |
|---|---|---|---|
| 1 > </div> | Mark > </div> | Otto > </div> | |
| 2 > </div> | Jacob > </div> | Thomkon > </div> | |
| 3 > </div> | Larry > </div> | the Bird > </div> | |
| 4 > </div> | John > </div> | Doe > </div> | |
| 5 > </div> | Gary > </div> | Bird > </div> |
Variation #02
| Code > </div> | Stock > </div> | Cap > </div> | box type > </div> |
|---|---|---|---|
| CES-9000 > </div> | 50mt > </div> | 9mm > </div> | Kangal/coil > </div> |
| CES-9000 > </div> | 50mt > </div> | 9mm > </div> | Kangal/coil > </div> |
| CES-9000 > </div> | 50mt > </div> | 9mm > </div> | Kangal/coil > </div> |
| CES-9000 > </div> | 50mt > </div> | 9mm > </div> | Kangal/coil > </div> |
