Advanced Layout
Advanced layout options for tables allow you to quickly create complex tables without having to start from scratch.
Feature Demo – Iorem
| Name | Age | |
|---|---|---|
| 7.00-8.00 > </div> | Perla Hudson > </div> | Intermediate > </div> |
| 8.00-10.00 > </div> | Dave Jonson > </div> | Super Upper > </div> |
| 10.00-11.00 > </div> | Bob Perry > </div> | Middle > </div> |
| 16.00-18.00 > </div> | Nina Larson > </div> | Intermediate > </div> |
| 18.00-20.00 > </div> | Mike Scavo > </div> | Super Upper > </div> |
| 20.00-21.30 > </div> | Loo Down > </div> | Middle > </div> |
